Litex, Moscow—2004 Specifications

There's no question of Litex's quality.

Litex casts the most beautiful bells
we know of.


No. strike / hum oct kgs lbs cm in
Zazvonnye
1 C / E 4th 4 9 18 7.1
2 A / B b 3rd 8 18 22 8.7
3 F / F# 3rd 12 26 27 10.6
4 D / E 3rd 18 40 30 11.8
5 C / D 3rd 35 77 37 14.6
Podzvonnye
6 B 2nd 56 123 43 16.9
7 A 2nd 80 176 48 18.9
8 F 2nd 135 300 59 23.2
9 D 2nd 250 550 72 28.3
10 B b 1st 400 880 91 35.8
11 A 1st 650 1,430 99 39
Blagovestniki
12 F b 1st 816 1,800 114 44.9
13 E 1st 1,280 2,816 126 49.6
14 D b 1st 1,640 3,610 144 56.7
15 B b -1st 2,150 4,730 156 61.4
16 A -1st 3,200 7,040 181 71.2
17 G -1st 4,000 8,800 197 77.5
18 E b -1st 6,000 13,200 220 86.6

Every Litex bell large enough to do so has the inscription "+ I cried unto the LORD with my voice, and he heard me out of his holy mountain" in Slavonic on its shoulder (Psalm 3.4).